| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 14614 | pma | localhost:49784 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14615 | root | localhost:49785 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14616 | pma | localhost:49786 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14617 | root | localhost:49787 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14618 | pma | localhost:49788 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14619 | pma | localhost:49789 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14620 | root | localhost:49790 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.